AMD Ryzen 9 7900X Processor with Radeon Graphics
₹35,999.00
₹77,000.00
You saved ₹41,001.00
View ProductThis product is currently out of stock.
Inquire on WhatsApp
You saved ₹41,001.00
View Product
You saved ₹31,801.06
View Product
You saved ₹41,001.00
View Product
You saved ₹31,801.06
View Product
You saved ₹26,156.00
View ProductSpecifications:
| Platform | Boxed Processor |
| Product Family | AMD Ryzen™ Processors |
| Product Line | AMD Ryzen™ 7 5000 G-Series Desktop Processors with Radeon™ Graphics |
| Former Codename | ""Cezanne"" |
| Architecture | ""Zen 3"" |
| # of CPU Cores | 8 |
| # of Threads | 16 |
| Max. Boost Clock | Up to 4.6GHz |
| Base Clock | 3.8GHz |
| L2 Cache | 4MB |
| L3 Cache | 16MB |
| Default TDP | 65W |
| AMD Configurable TDP (cTDP) | 45-65W |
| Processor Technology for CPU Cores | TSMC 7nm FinFET |
| Unlocked for Overclocking | Yes |
| CPU Socket | AM4 |
| Thermal Solution (PIB) | Wraith Stealth |
| Max. Operating Temperature (Tjmax) | 95°C |
| *OS Support | Windows 10 - 64-Bit Edition RHEL x86 64-Bit Ubuntu x86 64-Bit *Operating System (OS) support will vary by manufacturer. |
| Connectivity | |
| PCI Express® Version | PCIe® 3.0 |
| System Memory Type | DDR4 |
| Memory Channels | 2 |
| System Memory Specification | Up to 3200MT/s |
| Graphics Capabilities | |
| Integrated Graphics | Yes |
| Graphics Model | Radeon™ Graphics |
| Graphics Core Count | 8 |
| Graphics Frequency | 2000 MHz |
| Warranty | 3 Years |
| Note | *** Features, Price, Specifications are subject to change without notice. |
Reviews
There are no reviews yet.