You saved ₹5,835.00
Add to CartThis product is currently out of stock.
You saved ₹5,835.00
Add to Cart
You saved ₹16,975.00
Add to Cart
You saved ₹12,389.00
Add to Cart
You saved ₹139,999.00
Add to Cart
You saved ₹2,461.00
View Product
You saved ₹1,929.00
View Product
You saved ₹8,834.00
View ProductFeatures:
The MM311 gives you everything needed to win: adjustable 10,000 DPI optical sensor, genuine PTFE feet for unrivaled glide, and 2.4 GHz wireless for supreme versatility. All housed in a super-lightweight, revolutionary shell design that reduces the weight to 77g even with the battery. Light on weight but heavy on performance, the MM311 truly floats above the rest.
Specifications:
| Product Number | MM-311-KKOW1 |
| Grip Type | Palm / Claw |
| Material | ABS Plastic / Rubber / PTFE |
| Color | Black |
| LED Color | N/A |
| Sensor | PixArt Optical Sensor |
| CPI / DPI | 400-800-1,200(Default)-1600-3200-6400-10000 |
| Tracking Speed | 100ips |
| Lift Off Distance | N/A |
| Polling Rate | 125 / 250 / 500 / 1000 MHz (Switch via software) |
| Angle Snapping | Yes |
| Mouse Acceleration | 20g |
| L/R Switches | Mechanical Switches, 60 Million |
| Buttons | 6 |
| Connectivity | 2.4 GHz |
| Battery | AA Battery*1 |
| Compatible OS | Windows8+ / macOS |
| Software | Yes, Cooler Master MasterPlus+ |
| Cable | N/A |
| Dimensions (mm/inch) | 125.5 x 71.0 x 40.5mm 4.94 x 2.80 x 1.59 inch |
| Weight | Mouse: 54g / 0.12lbs (w/o Battery) Mouse: 77g / 0.17lbs (w/ AA Battery*1) |
| Net weight | 88g / 0.19 lbs |
| Gross weight | 173g / 0.38 lbs |
| Box dimension (L x W x H) | 90*49*167mm / 3.54*1.93*6.57 inch |
| Carton dimension (L x W x H) | 520*352*205mm / 20.5*13.9*8.07 inch |
| Warranty | 2 Years |
| Note | Features, Price, Specifications are subject to change without notice. Images used for Representation purpose Only |
Reviews
There are no reviews yet.