MSI Pro MP223 E2 22 Inch Business Monitor
MSI Pro MP223 E2 22 Inch Business Monitor
This product is currently out of stock.
MSI PRO MP341CQW E12 White 34 Inch Business Monitor
₹25,740.00
₹35,999.00
You saved ₹10,259.00
Add to Cart
LG UltraGear 27G610A-B 27 Inch QHD Gaming Monitor
₹20,230.00
₹37,100.00
You saved ₹16,870.00
Add to Cart
LG UltraGear 24GS60F-B 24 Inch Gaming Monitor
₹11,331.00
₹21,200.00
You saved ₹9,869.00
View Product
MSI RTX 5050 Shadow 2X OC 8GB GDDR6 Graphics Card
₹35,700.00
₹44,999.00
You saved ₹9,299.00
Add to Cart
MSI PRO MP341CQW E12 White 34 Inch Business Monitor
₹25,740.00
₹35,999.00
You saved ₹10,259.00
Add to CartFeatures:
PRO MP223 E2
- Perfect 21.45"" screen size for the programming, coding & website design workspace.
- TÜV certified display ensures the protection and health of eyesight.
- MSI EyesErgo technology with Anti-Flicker technology helps prevent eye strain and fatigue.
- 100 Hz refresh rate provides a better viewing experience with flicker-free image.
- MSI Eye-Q Check helps have self-check eyes & reminds to take a rest while using the monitor for a long time.
- Maintain versatility across various devices by utilizing multiple input sources, such as HDMI™ and DisplayPort.
- Enjoy the cleanest environment with a convenient and removable cable management design.
- Standard VESA mountable & Accessory slot design.
Specifications:
| Model | PRO MP223 E2 |
| PANEL RESOLUTION | 1920 x 1080 (FHD) |
| REFRESH RATE | 100Hz |
| RESPONSE TIME | 1ms (MPRT) / 4ms (GtG) |
| PANEL TYPE | VA |
| BRIGHTNESS (NITS) | 250 cd/m² |
| VIEWING ANGLE | 178°(H) / 178°(V) |
| ASPECT RATIO | 16:9 |
| CONTRAST RATIO | 3000:1 |
| sRGB | 99% (CIE 1976) |
| ACTIVE DISPLAY AREA (MM) | 478.656 (H) x 260.28 (V) |
| PIXEL PITCH (H X V) | 0.2493 (H) x 0.241 (V) |
| SURFACE TREATMENT | Anti-glare |
| DISPLAY COLORS | 16.7M |
| COLOR BIT | 8 bits (6 bits + FRC) |
| VIDEO PORTS |
|
| AUDIO PORTS | 1x Headphone-out |
| KENSINGTON LOCK | Yes |
| VESA MOUNTING | 75 x 75 mm |
| POWER TYPE | External Adaptor 12V 2.5A |
| POWER INPUT | 100~240V, 50~60Hz |
| DYNAMIC REFRESH RATE TECHNOLOGY | Adaptive-Sync |
| ADJUSTMENT (TILT) | -5° ~ 20° |
| DIMENSION (W X H X D) | 494.7 x 385.5 x182 mm (19.48 x 15.18 x 7.17 inch) |
| CARTON DIMENSION (W X H X D) | 558 x 367 x 116 mm (21.97 x 14.5 x 4.6 inch) |
| WEIGHT (NW / GW) | 2.4 kg (5.29 lbs) / 4.1 kg (9.04 lbs) |
| CERTIFICATES | CB/CE Energy Star |
| VIDEO INPUT COMPATIBILITY | PC, Mac, PS5, PS4, Xbox, Mobile, Notebook *All trademarks and the registered trademarks are the property of their respective owners. |
| Note | HDMI: 1920 x 1080 (Up to 100Hz) D-Sub (VGA): 1920 x 1080 (Up to 60Hz) HDMI™ CEC Support *sRGB follow CIE1976 Standard |
| Warranty | 3 Years |
| Note | Features, Price, Specifications are subject to change without notice. Images used for representation purpose only |
Reviews
There are no reviews yet.