QNAP TS-453E 8GB 4-Bay Tower NAS Enclosure
QNAP TS-453E 8GB 4-Bay Tower NAS Enclosure
This product is currently out of stock.
Inquire on WhatsApp
You saved ₹1,498.00
Add to Cart
You saved ₹1,319.00
Add to Cart
You saved ₹28,860.00
View Product
You saved ₹6,032.00
View Product
You saved ₹217,100.00
View ProductFeatures:
The TS-453E features 2.5GbE connectivity, 8GB RAM, and M.2 slots for NVMe SSD caching to deliver high performance for applications such as surveillance systems, virtual machines, file servers or backup servers. Dual HDMI outputs also provide direct multimedia playback and robust surveillance monitoring. QNAP will provide long-term availability and support for the TS-453E, providing a great choice for businesses requiring matching NAS models deployed in multiple locations.
The TS-453E uses the QTS operating system by default. You will be able to switch to using the QuTS hero operating system. QuTS hero provides benefits such as ZFS data integrity and WORM technology to prevent data tampering. (Switching to QuTS hero is supported starting from QTS 5.2.1.)
Dual 2.5GbE ports
2.5 times faster network speed with existing CAT5e cables; supports port trunking to deliver up to 5Gbps.
Dual M.2 2280 PCIe slots
Attain greater NAS performance by installing M.2 2280 NVMe PCIe SSDs (sold separately) or Edge TPU
8GB RAM onboard
System performance and multitasking is optimized with 8GB RAM.
Long-term model
The TS-453E will be available and supported by QNAP for an extended period, up to 2029.
Dual HDMI output
The dual-screen extension can be used for surveillance or 4K high-resolution video playback.
Expand storage capacity
Supports USB expansion enclosures (see the compatibility list).
- Processor: Intel Celeron J6412 quad-core processor (burst up to 2.6GHz)
- RAM: Onboard 8 GB (Since January 2024)
- Encryption: The Intel AES-NI encryption engine boosts encryption performance while maintaining the confidentiality of NAS data.
- USB ports: 2 x USB 3.2 Gen2 / 2 x USB 2.0
Long-term availability
The TS-453E is powered by an Intel Celeron J6412 processor and will be available and supported for an extended period. This long-term availability makes the TS-453E an ideal choice for MSP, SI, and other IT-related businesses requiring matching NAS models for long-term projects.
24/7 surveillance solution for stores and branch offices
The TS-453E is a one-stop surveillance solution for centrally recording/managing multiple cameras and surveillance servers based in your offices, stores, and other working spaces.
Specifications:
| Model | TS-453E-8G |
| Hardware Specs | |
| CPU | Intel Celeron J6412 4-core/4-thread processor, burst up to 2.6 GHz |
| CPU Architecture | 64-bit x86 |
| Graphic Processors | Intel UHD Graphics |
| Floating Point Unit | ✔ |
| Encryption Engine | ✔ (AES-NI) |
| Hardware-accelerated Transcoding | ✔ |
| System Memory | 8 GB SODIMM DDR4 |
| Maximum Memory | 16 GB (2 x 8GB) |
| Memory Slot | 2 x SODIMM DDR4 |
| Flash Memory | 4GB (Dual boot OS protection) |
| Drive Bay | 4 x 3.5-inch SATA 6Gb/s |
| Drive Compatibility | 3.5-inch SATA hard disk drives 2.5-inch SATA solid state drives |
| Hot-swappable | ✔ (Not supported M.2 SSD) |
| M.2 Slot | 2 x M.2 2280 PCIe Gen 3 x2q |
| SSD Cache Acceleration Support | ✔ |
| 2.5 Gigabit Ethernet Port (2.5G/1G/100M) | 2 (2.5G/1G/100M/10M) |
| Wake on LAN (WOL) | ✔ |
| Jumbo Frame | ✔ |
| USB 2.0 port | 2 |
| USB 3.2 Gen 2 (10Gbps) Port | 2 x Type-A |
| HDMI Output | 2 x HDMI 1.4b ( up to 3840 x 2160 @ 30Hz ) |
| Form Factor | Tower |
| LED Indicators | Power/Status, LAN, USB, HDD1-4 |
| Buttons | Power, Reset, USB Auto Copy |
| Dimensions (HxWxD) | 165 × 160.2 × 220.5 mm |
| Weight (Net) | 3.5 kg |
| Weight (Gross) | 3.5 kg |
| Operating Temperature | 0 - 40 °C (32°F - 104°F) |
| Storage Temperature | -20 - 70°C (-4°F - 158°F) |
| Relative Humidity | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) |
| Power Supply Unit | 90W adapter, 100-240V |
| Power Consumption: Disk Standby Mode | 28.974 W |
| Power Consumption: Operating Mode, Typical | 35.79 W |
| Fan | 1 x 120mm, 12VDC |
| System Warning | Buzzer |
| Kensington Security Slot | ✔ |
| Standard Warranty | 3 |
| Max. Number of Concurrent Connections (CIFS) - with Max. Memory | 1500 |
| Software Specs | |
| Operating System | QTS 5.2.9 |
| Supported Client Operating Systems |
|
| Supported Browsersq | Apple Safari (latest version) Google Chrome (latest version) Microsoft Edge (latest version) Mozilla Firefox (latest version) |
| Storage Pool | ✔ |
| SED Storage Pool | ✔ |
| Maximum Pool size | 308 TB |
| Maximum number of storage pool | 128 |
| Volume Type | Thick, Thin, Static |
| Maximum volume size | 250 TB |
| Maximum number of volume | 128 |
| Maximum shared folder size | 250 TB |
| Maximum number of shared folder | 512 |
| JBOD Expansion | ✔ |
| VJBOD / VJBOD Cloud | ✔ |
| iSCSI Service | ✔ |
| LUN Type | Thick, Thin |
| File-based iSCSI LUN | ✔ |
| Block-based iSCSI LUN | ✔ |
| Maximum LUN size | 250 TB |
| Maximum number of targets LUN | 128 |
| LUN feature |
|
| Auto Tiering | ✔ |
| RAID Type |
|
| RAID Group | ✔ |
| RAID Level Migration | ✔ |
| RAID Expansion (by adding Disk) | ✔ |
| RAID Expansion (by replacing bigger Disks) | ✔ |
| Storage Pool Expansion (by adding RAID Group) | ✔ |
| RAID Hot Spare | Global, Local |
| RAID Sync/Rebuild/Scrubbing | ✔ |
| Internal drive | EXT4 |
| External drive | EXT3, EXT4, NTFS, FAT32, HFS+, and exFAT (optional for ARM model) |
| Disk, Enclosure Locate | ✔ |
| Disk S.M.A.R.T. Scan | ✔ |
| Disk S.M.A.R.T. Data Migration | ✔ |
| Ironwolf Health Management | ✔ |
| Secure Erase | ✔ |
| SSD Trim | ✔ |
| SSD Life Estimation | ✔ |
| Disk Roaming | ✔ |
| Disk Standby | ✔ |
| Volume Snapshot | ✔ |
| LUN Snapshot | ✔ |
| Minimum Snapshot Interval | 5 minutes |
| Snapshot Retention Policy | ✔ |
| Self-serve Snapshot Recovery | ✔ |
| Application Consisted Snapshot | ✔ |
| Snapshot Full Clone | ✔ |
| Snapshot Replica / Vault | ✔ |
| SSD read-only Cache | ✔ |
| SSD read-write cache | ✔ |
| SSD write-only cache | ✔ |
| SSD Cache RAID | 0, 1, 5, 6, 10 |
| SSD profiling tool | ✔ |
| External Device Management | ✔ |
| Mount Smart Phone (MTP) | ✔ |
| External RAID Device (QNAP so on) Management (External Device Mode) | ✔ |
| External RAID Device (QNAP so on) Management (NAS Mode) | ✔ |
| File Server |
|
| FTP Server |
|
| Maximum FTP connection | 1024 |
| File Station (Web) | ✔ |
| Object Storage | ✔ |
| Local user account | 4,096 |
| Local group account | 512 |
| Domain user/group account | 200,000 |
| Domain Security | ✔ |
| Domain Controller | ✔ |
| Shared folder permission | ✔ |
| Advanced folder permission | ✔, (AFP, CIFS/SMB, FTP, and File Station) |
| Windows ACL | ✔, (CIFS/SMB) |
| User quota | ✔ |
| Group quota | ✔ |
| Folder quota | ✔, (Snapshot shared folder) |
| Home folder | ✔ |
| Resource Monitor | ✔ |
| SNMP | V2, V3 |
| Network recycle bin |
|
| System Log & Notification Center | Log recording: 3,000 event per second |
| Smart Fan | ✔ |
| Schedule on/off | ✔ |
| Internet protocol | IPv4, IPv6 |
| Virtual Switch | ✔ |
| Port trunking | ✔, (7 modes) |
| VLAN | ✔ |
| DHCP Server | ✔ |
| DDNS (Dynamic Domain Name Service) | ✔ |
| Network access protection with auto-blocking | SSH, Telnet, HTTP(S), FTP, CIFS/SMB, and AFP |
| Security Counselor | ✔ |
| Malware Remover | ✔ |
| AES 256-bit Volume Encryption validated by FIPS 140-2 CAVP | ✔ |
| 2-step verification | ✔ |
| Allow/Deny List | ✔ |
| Access Protection | ✔ |
| Service binding | ✔ |
| Firewall | ✔ |
| vSphere Web Client Plug-in | ✔ |
| VMware vSphere VAAI for iSCSI | ✔ |
| VMware vSphere VAAI for NAS | ✔ |
| Windows ODX | ✔ |
| Windows/VMware Snapshot Agent | ✔ |
| HTTP/HTTPS Connections | TLS 1.0/1.1/1.2/1.3 |
| Supports WebDAV Connection | ✔ |
| Supports Virtual Hosts | 32 |
| Qsync | ✔ |
| [Qsync] Management Mode | User customization, Central |
| [Qsync] Qsync client supported platforms | Windows, macOS, Ubuntu, Android, and iOS |
| [Qsync] Maximum number of version control | 64 |
| HybridMount | ✔ |
| [HybridMount] File Cloud Gateway | Concurrent Connections = 20 Upload & 20 Download |
| [HybridMount] Network Drive Mount | ✔ |
| [HybridMount] Free cloud gateway sessions | 2 |
| HBS (Hybrid Backup Sync) | ✔ |
| [HBS (Hybrid Backup Sync)] NAS to NAS backup | ✔ |
| [HBS (Hybrid Backup Sync)] Cloud Backup | ✔ |
| [HBS (Hybrid Backup Sync)] Cloud Sync | ✔ |
| [HBS (Hybrid Backup Sync)] 2-way and Active Sync | ✔ |
| [HBS (Hybrid Backup Sync)] Backup Deduplication | ✔ |
| [HBS (Hybrid Backup Sync)] Apple Time Machine Backup | ✔ |
| [HBS (Hybrid Backup Sync)] External drive backup | ✔ |
| [HBS (Hybrid Backup Sync)] Maximum number of backup job | 400 |
| Hyper Data Protector | ✔ |
| Boxafe | ✔ |
| [Boxafe] Office 365 Backup | ✔ |
| [Boxafe] Google Workspace Backup | ✔ |
| [Boxafe] Full-text search | ✔ |
| Qsirch | ✔ |
| [Qsirch] Previews | Photos, music, videos, PDFs, Gmail, and others |
| [Qsirch] Integrate Mac Finder | ✔ |
| [Qsirch] Advanced picture search | ✔ |
| [Qsirch] Search filters | ✔ |
| QuMagie | ✔ |
| [QuMagie] Browse photos | ✔ |
| [QuMagie] Virtual and smart albums | ✔ |
| [QuMagie] AI-assisted photo management | People, things, places, and others |
| Antivirus (free) | ✔ |
| McAfee (License) | ✔ |
| QVPN Service | ✔ |
| [QVPN Service] Remote Access | PPTP, L2TP/IPSec, OpenVPN, WireGuard, QBelt (QNAP proprietary) |
| [QVPN Service] Supportedd utility and mobile app | Windows, macOS, iOS, and Android |
| [QVPN Service] Supported maximum clients | 100 |
| HD Station | ✔ |
| LDAP Server | ✔ |
| RADIUS | ✔ |
| SQL server | ✔ |
| License Center | ✔ |
| Multimedia Console | ✔ |
| Photo Station | ✔ |
| Music Station | ✔ |
| Video Station | ✔ |
| Download Station | ✔ |
| Notes Station | ✔ |
| Qfiling | ✔ |
| Media Streaming add-on | ✔ |
| QmailAgent | ✔ |
| QuWAN | ✔ |
| DA Driver Analyzer | ✔ |
| Q'center | ✔ |
| Q'center Server | ✔ |
| Q'center Agent | ✔ |
| Connect to Q'center | ✔ |
| Virtualization Station | ✔ |
| [Virtualization Station] Supports Virtual machine instances | Windows, Linux, Unix, and Android |
| [Virtualization Station] VM importing, exporting, cloning, snapshot capturing, backup, and restoration | All function is Fine. |
| [Virtualization Station] Virtual switches | Can create a virtual switch |
| [Virtualization Station] GPU pass-through | Not support GPU |
| [Virtualization Station] Suggested number of virtual machine instances | 4 |
| Container Station | ✔ |
| [Container Station] Supported type | LXC/LXD and Docker |
| [Linux Station] Supports Ubuntu versions | 18.04, and 20.04 |
| Warranty | 3 Years |
| Note | Features, Price and Specifications are subject to change without notice. Images use for Representation Purpose Only. |
Reviews
There are no reviews yet.